Cuyle Carvin net worth is
$1.9 Million
Cuyle Carvin Wiki: Salary, Married, Wedding, Spouse, Family
A product of upstate NY, Cuyle has spent time living and working in all the major markets - New York, Los Angeles and Atlanta. He earned a BA in Film Production from Hartwick College and graduated cum laude. Before college, his aspirations were to be a pro athlete. Football was his best sport, playing running back and safety. His senior year in ...
Net Worth | $1.9 Million |
Date Of Birth | December 3, 1980 |
Place Of Birth | Oneonta, New York, USA |
Height | 5' 10" (1.78 m) |
Profession | Actor, Producer, Director |
Star Sign | Sagittarius |
# | Quote |
---|
1 | With the decaying state of the world I don't know why we're given so many choices when it comes to our every day living. We should only be allowed to buy and consume products that are sustainable or come from sustainable practices. The cars we drive, the food we eat, the clothes we wear, the technology we use, cleaning products, packaging, almost everything we do and use has an earth friendly way of being done. We shouldn't be given other choices other than what's safe, friendly and healthy for us all as a community. |
# | Fact |
---|
1 | Was a nude body double in The Good Shepherd directed by Robert De Niro. Cuyle got lost on set trying to find where he was supposed to go and ended up walking into a small room where De Niro was on the phone. De Niro quickly waved Cuyle off and that was Cuyle's first sampling of Hollywood. |
2 | Is a strong animal and environmental advocate. |
3 | Is an avid Treasure Hunter in the spirit of Storage Wars and Pawn Stars. |
4 | Is a Vegetarian. |
5 | Is often referred to as his uncanny resemblance to actor Daniel Day Lewis. |
6 | Is obsessed with Halloween, horror films and anything macabre. Considers himself a 'Goth' at heart. |
7 | Survived a motorcycle accident in 2012 that doctors don't know how he lived through. |
8 | Is a top notch athlete. He was always one of the best athletes on any of his sports teams growing up. He stays involved in local intramural sports and participates in mud, adventure and even marathon runs. |
All pictures
Actor
Title | Year | Status | Character |
---|
American Made | 2017 | completed | Phil |
Daytime Divas | 2017 | TV Series completed | Dr. Justin Timmerman |
Moonbound24: The Movie | 2016 | TV Movie completed | Chef Kar Kasso |
Nelo | | Video Game announced | Bravo Squad Sergeant |
Underground | 2017 | TV Series | George Sterns |
Hand of God | 2017 | TV Series | Young Blue Collar Juror |
Moonbound24: The Webseries | 2017 | TV Series | Chef KarkassO |
Burning Sands | 2017 | | Officer Daniels |
Grimm | 2017 | TV Series | SERT Team Leader |
Rosewood | 2017 | TV Series | Young Agent |
The Haves and the Have Nots | 2017 | TV Series | Agent Vince |
Code Black | 2016 | TV Series | Fire Rescue Perkins |
Initiation | 2016/I | | William |
The Purpose of Apples | 2016 | Short | Couple |
Alienate | 2016 | | Brad Klick |
Seal the Deal | 2016 | Short | Todd Hightower |
Bros | 2016 | TV Series | |
A Million Happy Nows | 2016 | | Mike |
Dark Revelations | 2015 | | Jeremy |
The Bold and the Beautiful | 2012-2015 | TV Series | Dr. Ryan Jones / Coroner / Caterer |
Chiamatemi Francesco - Il Papa della gente | 2015 | | |
South of Hell | 2015 | TV Series | Life Coach |
Lost in Time | 2015 | Short | Jayden |
Criminal Minds | 2015 | TV Series | Theo Koutronis |
The Brink | 2015 | TV Series | Captain J. Campbell |
Halt and Catch Fire | 2015 | TV Series | Roberto Campinello |
The End of Something | 2014 | | Fred |
CSI: Crime Scene Investigation | 2014 | TV Series | Captain Robert Holland |
Love by the Book | 2014 | TV Movie | Greg Thompson |
NCIS: Los Angeles | 2014 | TV Series | Beckett |
Hawaii Five-0 | 2014 | TV Series | Jeff Larkin |
The Listing Agent | 2014 | Short | |
Victimized | 2014 | | Josh Miller |
Revelations | 2012-2014 | TV Series | Jeremy |
Fat Planet | 2013 | | Lt. Johnson |
The Mentalist | 2013 | TV Series | Rookie SAC PD Officer Delilah |
Days of Our Lives | 2013 | TV Series | Bartender Rob |
Dragon Day | 2013 | | Soldier 1 |
Incidentals | 2013 | TV Series | Marko |
Blood Relatives | 2013 | TV Series | Jeffrey Duvardo |
Snake Club: Revenge of the Snake Woman | 2013 | | Jacob |
Captain Battle: Legacy War | 2013 | | Sam Battle / Captain Battle |
Ironside | 2013 | TV Series | Corporal Hines |
The Producer | 2012 | TV Movie | Actor in Movie |
Terminal Legacy | 2012 | | Will Taylor |
NCIS | 2012 | TV Series | Navy LT. Commander Oliver Happ |
Tides of the Undead | 2012 | Video short | Galian |
A Big Love Story | 2012 | | Joe |
Well Played! | 2012 | TV Series | Melvin |
Keeping Up with the Randalls | 2011 | TV Movie | Jeff |
The Brothers Sinclair | 2011 | | Richard |
Blood Moon | 2011 | Short | Jackson |
The Cold Equations | 2011 | | John Barton |
Alien Opponent | 2010 | | Bradan James |
Dandi Lyon | 2010 | Short | The Husband |
Mineville | 2010 | | Michael O'Roarke |
Branches | 2010 | Short | Chris |
Italian Deli II: Meat the Family | 2010 | Video short | Cuyle |
Law & Order: Special Victims Unit | 2010 | TV Series | Brad |
The Uncoded | 2010 | | Alex |
The Limb Collector | 2009 | | The Hunter |
Time's Up | 2009 | Short | Walter |
Assault of the Sasquatch | 2009 | | Jameson |
Absolution | 2009/II | Short | Mark |
Italian Deli | 2009 | Short | Matt |
Eharmony: Karynne and Tom | 2009 | Video short | Tom |
In Heroic Fashion | 2009 | Short | Alex |
Gamers | 2009 | Short | Tyler |
The Snow Princess | 2008 | Short | Narrator (voice) |
Fog Warning | 2008 | | Karl |
Mind Morgue | 2008 | | John |
Dirge to the Sea | 2008 | | Ernie |
Cashmere Mafia | 2008 | TV Series | Publisher |
As We Were | 2007 | Short | Case |
Person of Interest | 2007 | | James Hart / Phil Hart |
Jacksonville | 2007 | | Lt. Jonas Devonshire |
The Good Shepherd | 2006 | | Suicide Victim (uncredited) |
All My Children | 2006 | TV Series | Colby's Date |
As the World Turns | 2006 | TV Series | Waiter #1 |
Rescue Me | 2006 | TV Series | Bartender |
One Life to Live | 2006 | TV Series | Resident #1 |
The World's Astonishing News! | 2004 | TV Series | Briggans |
Producer
Title | Year | Status | Character |
---|
Dark Corners Horror Anthology | 2015-2017 | TV Series producer - 9 episodes | |
The Purpose of Apples | 2016 | Short executive producer | |
Dark Revelations | 2015 | executive producer | |
The End of Something | 2014 | associate producer | |
Night Aboard the Salem | 2014 | associate producer | |
Revelations | 2013-2014 | TV Series producer - 3 episodes | |
Ax | 2013 | Short producer | |
Amused | 2011 | Short executive producer | |
Director
Title | Year | Status | Character |
---|
Dark Corners Horror Anthology | 2015-2016 | TV Series 5 episodes | |
Amused | 2011 | Short | |
Editor
Title | Year | Status | Character |
---|
The Purpose of Apples | 2016 | Short | |
Dark Corners Horror Anthology | 2016 | TV Series 1 episode | |
The Wrong Profile | 2015 | Short | |
Ax | 2013 | Short | |
Amused | 2011 | Short | |
Writer
Title | Year | Status | Character |
---|
Dark Corners Horror Anthology | 2016 | TV Series 1 episode | |
Amused | 2011 | Short | |
Cinematographer
Title | Year | Status | Character |
---|
Dark Corners Horror Anthology | 2016 | TV Series 1 episode | |
Special Effects
Title | Year | Status | Character |
---|
Amused | 2011 | Short special effects supervisor | |
Assistant Director
Title | Year | Status | Character |
---|
Ax | 2013 | Short first assistant director | |
Casting Department
Title | Year | Status | Character |
---|
Alienate | 2016 | casting coordinator | |
Thanks
Title | Year | Status | Character |
---|
Afraid of Nothing | 2017 | Documentary special thanks filming | |
Lost in Time | 2015 | Short special thanks | |
Self
Title | Year | Status | Character |
---|
A Year Without Rent | | Documentary post-production | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Gold Bone Award | Bare Bones International Film & Music Festival | Best Ensemble Cast | The End of Something (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6crLKklWKwor7VoqVmppWperi70a2faA%3D%3D
Share!